From the local Cin7 product cache: each line is on order quantity × Cin7 average cost (same basis as the P&L “Stock on order (value)” total, except the P&L total only sums SKUs that appear in the current forecast). Rows without average cost show “—” for value.
| SKU | On order (qty) | Avg cost | Order value | Supplier |
|---|---|---|---|---|
| PR-EBONY-BLOCK | 1000 | $13.64 | $13636.40 | PRINCETIMBER |
| 1VG10-3-50-500 | 60 | $48.07 | $2883.99 | ARTISANCHINA |
| 5VG10-HRD-3-50-500 | 30 | $81.91 | $2457.20 | ARTISANCHINA |
| 15N20-3.5-50-800 | 100 | $19.53 | $1953.38 | DERRACO |
| 15N20-3.5-38-800 | 100 | $16.82 | $1682.08 | DERRACO |
| KYB2 | 144 | $10.99 | $1583.09 | ARTISANCHINA |
| 2VG10-3-150-500 | 11 | $141.47 | $1556.17 | ARTISANCHINA |
| 2VG10-3-50-500 | 30 | $48.07 | $1441.99 | ARTISANCHINA |
| 5VG10-3-50-500 | 30 | $48.07 | $1441.99 | ARTISANCHINA |
| 1084-3.5-50-800 | 100 | $14.02 | $1402.39 | DERRACO |
| 72CMC-40 | 360 | $3.72 | $1338.34 | Shanghai Kakas Hardware Technology |
| 15N20-2.5-50-800 | 100 | $13.08 | $1308.07 | DERRACO |
| 1084-3.5-38-800 | 100 | $12.47 | $1246.57 | DERRACO |
| 1084-2.5-50-800 | 100 | $12.42 | $1241.55 | DERRACO |
| 15N20-2.5-38-800 | 100 | $11.12 | $1111.86 | DERRACO |
| 1084-2.5-38-800 | 100 | $10.69 | $1069.11 | DERRACO |
| 15N20-3.5-100-800 | 20 | $50.46 | $1009.25 | DERRACO |
| 8CR14MOV-3.5-250-1000 | 10 | $100.73 | $1007.30 | DERRACO |
| 72SCOTCH-CRS | 60 | $16.57 | $994.07 | Shanghai Kakas Hardware Technology |
| 72SCOTCH-VFN | 60 | $16.57 | $994.07 | Shanghai Kakas Hardware Technology |
| 48784F-50 | 240 | $4.09 | $981.34 | Shanghai Kakas Hardware Technology |
| 72SCOTCH-FN | 60 | $16.27 | $976.43 | Shanghai Kakas Hardware Technology |
| CJ-1428-3.5-250-800 | 10 | $93.56 | $935.57 | DERRACO |
| 1084-6.5-38-800 | 30 | $26.69 | $800.75 | DERRACO |
| 1084-6.5-50-800 | 30 | $26.69 | $800.75 | DERRACO |
| 1084-6.5-100-800 | 10 | $80.08 | $800.75 | DERRACO |
| 8CR14MOV-2.5-250-1000 | 10 | $78.59 | $785.86 | DERRACO |
| 1084-3.5-100-800 | 20 | $37.40 | $747.94 | DERRACO |
| 48CMC-40 | 360 | $2.08 | $747.79 | Shanghai Kakas Hardware Technology |
| 72237AA-A45 | 120 | $6.18 | $741.89 | Shanghai Kakas Hardware Technology |
| 72237AA-A65 | 120 | $6.18 | $741.89 | Shanghai Kakas Hardware Technology |
| RIDGIDISER-20L | 2 | $369.46 | $738.91 | Field Furnace Refactories |
| CJ-1428-2.5-50-800 | 20 | $34.29 | $685.79 | DERRACO |
| 1084-4.5-50-800 | 30 | $22.65 | $679.43 | DERRACO |
| 15N20-2.5-100-800 | 20 | $33.36 | $667.11 | DERRACO |
| 48CMC-120 | 360 | $1.80 | $647.68 | Shanghai Kakas Hardware Technology |
| 72726A-240 | 360 | $1.79 | $646.20 | Shanghai Kakas Hardware Technology |
| 1084-2.5-100-800 | 20 | $32.07 | $641.47 | DERRACO |
| CJ-NITRO-3.5-50-800 | 20 | $31.86 | $637.19 | DERRACO |
| 72726A-400 | 360 | $1.77 | $635.90 | Shanghai Kakas Hardware Technology |
| 8CR14MOV-2-250-1000 | 10 | $60.56 | $605.56 | DERRACO |
| 72CMC-120 | 240 | $2.45 | $588.79 | Shanghai Kakas Hardware Technology |
| 1084-4.5-38-800 | 30 | $18.87 | $566.19 | DERRACO |
| 1084-4.5-100-800 | 10 | $56.62 | $566.19 | DERRACO |
| DURABOND1600-2KG | 20 | $27.32 | $546.44 | Field Furnace Refactories |
| 15N20-6.5-38-800 | 20 | $26.64 | $532.71 | DERRACO |
| DURACAST-25KG | 10 | $51.15 | $511.47 | Field Furnace Refactories |
| TRJM26 | 64 | $7.30 | $466.95 | Field Furnace Refactories |
| 72237AA-A16 | 60 | $7.50 | $450.11 | Shanghai Kakas Hardware Technology |
| 72237AA-A6 | 60 | $7.50 | $450.11 | Shanghai Kakas Hardware Technology |
| 72784F-36 | 60 | $7.31 | $438.77 | Shanghai Kakas Hardware Technology |
| 15N20-4.5-50-800 | 20 | $21.72 | $434.49 | DERRACO |
| 48784F-120 | 120 | $3.57 | $427.86 | Shanghai Kakas Hardware Technology |
| G10P8 | 24 | $17.34 | $416.17 | ARTISANCHINA |
| 15N20-6.5-50-800 | 20 | $20.72 | $414.33 | DERRACO |
| 15N20-4.5-38-800 | 20 | $19.91 | $398.29 | DERRACO |
| 72237AA-A100 | 60 | $6.58 | $394.50 | Shanghai Kakas Hardware Technology |
| G10O8 | 24 | $16.19 | $388.58 | ARTISANCHINA |
| CJ-1428-3.5-50-800 | 20 | $19.21 | $384.30 | DERRACO |
| 15N20-6.5-100-800 | 4 | $93.22 | $372.90 | DERRACO |
| 72784F-50 | 60 | $6.17 | $370.41 | Shanghai Kakas Hardware Technology |
| CJ-1227-3-250-800 | 4 | $90.62 | $362.49 | DERRACO |
| CJ-1227-3-50-800 | 20 | $18.04 | $360.82 | DERRACO |
| 72784F-80 | 60 | $5.66 | $339.55 | Shanghai Kakas Hardware Technology |
| 48237AA-A6 | 60 | $5.31 | $318.53 | Shanghai Kakas Hardware Technology |
| 8CR14MOV-5.5-50-1000 | 10 | $30.67 | $306.67 | DERRACO |
| 72CMC-80 | 120 | $2.54 | $304.93 | Shanghai Kakas Hardware Technology |
| 48237AA-A100 | 60 | $4.91 | $294.70 | Shanghai Kakas Hardware Technology |
| 48237AA-A45 | 60 | $4.49 | $269.29 | Shanghai Kakas Hardware Technology |
| 48237AA-A65 | 60 | $4.28 | $256.90 | Shanghai Kakas Hardware Technology |
| 416-6-50-300 | 30 | $8.12 | $243.66 | ARTISANCHINA |
| 15N20-4.5-100-800 | 4 | $59.74 | $238.97 | DERRACO |
| KYD2 | 32 | $7.36 | $235.46 | ARTISANCHINA |
| 72726A-120 | 120 | $1.83 | $219.82 | Shanghai Kakas Hardware Technology |
| KYCAM3 | 16 | $12.89 | $206.25 | ARTISANCHINA |
| KYCAM5 | 16 | $12.89 | $206.25 | ARTISANCHINA |
| 48726A-120 | 120 | $1.62 | $194.48 | Shanghai Kakas Hardware Technology |
| AL-CROSSPEIN | 4 | $47.99 | $191.96 | Aliexpress |
| AL-SQUAREROUND | 4 | $47.42 | $189.67 | Aliexpress |
| 48305EA-A3 | 30 | $4.92 | $147.49 | Shanghai Kakas Hardware Technology |
| 48305EA-A5 | 30 | $4.92 | $147.49 | Shanghai Kakas Hardware Technology |
| 72305EA-A3 | 30 | $4.92 | $147.49 | Shanghai Kakas Hardware Technology |
| 72305EA-A5 | 30 | $4.92 | $147.49 | Shanghai Kakas Hardware Technology |
| 72KX167-36 | 120 | $1.19 | $143.28 | Shanghai Kakas Hardware Technology |
| 72KX167-40 | 120 | $1.18 | $141.31 | Shanghai Kakas Hardware Technology |
| G10Y1 | 48 | $2.89 | $138.92 | ARTISANCHINA |
| HARDBRICK-25x115x230 | 40 | $3.44 | $137.70 | Field Furnace Refactories |
| G10P1 | 48 | $2.86 | $137.43 | ARTISANCHINA |
| G10R1 | 48 | $2.85 | $136.83 | ARTISANCHINA |
| 72KX167-120 | 120 | $1.06 | $127.57 | Shanghai Kakas Hardware Technology |
| COP-LT-8-250 | 20 | $4.61 | $92.25 | Aliexpress |
| 48726A-240 | 60 | $1.26 | $75.56 | Shanghai Kakas Hardware Technology |
| 48726A-400 | 60 | $1.26 | $75.56 | Shanghai Kakas Hardware Technology |
| HARDBRICK-75x115x230 | 10 | $7.37 | $73.73 | Field Furnace Refactories |
| G10B0.5 | 48 | $1.43 | $68.72 | ARTISANCHINA |
| G10R0.5 | 48 | $1.43 | $68.72 | ARTISANCHINA |
| G10TRQ0.5 | 48 | $1.43 | $68.72 | ARTISANCHINA |
| COP-LT-6-250 | 20 | $3.21 | $64.23 | Aliexpress |
| DRA-HANDYSANDER | 10 | $5.08 | $50.80 | The Tool Group |
| COP-LT-4-250 | 20 | $2.38 | $47.63 | Aliexpress |
| COP-LT-2-250 | 20 | $2.30 | $45.97 | Aliexpress |
| MICPBLK-SCA | 7 | $5.41 | $37.85 | — |
| DRA-BRAD-SET7 | 2 | $12.83 | $25.66 | The Tool Group |
| DRA-FILEHANDLE-150 | 7 | $3.35 | $23.45 | The Tool Group |
| DRA-ACENTERPUNCH | 2 | $11.06 | $22.12 | The Tool Group |
| RND-BOX-50SCALES | 1 | $8.64 | $8.64 | — |
| 48FELT-WHITE | 60 | $0.00 | $0.00 | Shanghai Kakas Hardware Technology |
| 72FELT-WHITE | 60 | $0.00 | $0.00 | Shanghai Kakas Hardware Technology |
| D2-RND-30-800 | 52 | $0.00 | $0.00 | DERRACO |
| 1VG10-HRD-3-50-500 | 30 | $0.00 | $0.00 | ARTISANCHINA |
| 481184F-60 | 30 | $0.00 | $0.00 | Shanghai Kakas Hardware Technology |
| 481184F-80 | 30 | $0.00 | $0.00 | Shanghai Kakas Hardware Technology |
| 721184F-60 | 30 | $0.00 | $0.00 | Shanghai Kakas Hardware Technology |
| 721184F-80 | 30 | $0.00 | $0.00 | Shanghai Kakas Hardware Technology |
| KYCAM2 | 16 | $0.00 | $0.00 | ARTISANCHINA |
| CJ-154CM-2.5-50-800 | 10 | $0.00 | $0.00 | DERRACO |
| CJ-154CM-3.5-50-800 | 10 | $0.00 | $0.00 | DERRACO |
| CJ-154CM-4.5-50-800 | 10 | $0.00 | $0.00 | DERRACO |
| CJ-154CM-2.5-250-800 | 4 | $0.00 | $0.00 | DERRACO |
| CJ-154CM-3.5-250-800 | 4 | $0.00 | $0.00 | DERRACO |
| CJ-154CM-4.5-250-800 | 4 | $0.00 | $0.00 | DERRACO |
Source: SQLite products table, populated from Cin7 ProductAvailability (OnOrder) and v2 Product (AverageCost).