← Back to dashboard

Stock on order (detail)

From the local Cin7 product cache: each line is on order quantity × Cin7 average cost (same basis as the P&L “Stock on order (value)” total, except the P&L total only sums SKUs that appear in the current forecast). Rows without average cost show “—” for value.

95 SKU(s) with on-order quantity > 0. Total order value (where cost is known): $36650.49
SKU On order (qty) Avg cost Order value Supplier
PR-EBONY-BLOCK 1000 $13.64 $13636.40 PRINCETIMBER
1VG10-3-150-500 20 $157.56 $3151.26 DERRACO
1VG10-3-50-500 60 $32.18 $1930.76 DERRACO
2VG10-3-50-500 60 $32.18 $1930.76 DERRACO
5VG10-3-50-500 30 $32.18 $965.38 DERRACO
DISC-CERAMIC-9-120 1750 $0.50 $874.12 Shanghai Kakas Hardware Technology
DISC-CERAMIC-9-240 1750 $0.50 $874.12 ARTISANCHINA
DISC-CERAMIC-9-80 1750 $0.50 $874.12 ARTISANCHINA
2VG10-3-150-500 10 $84.25 $842.54 DERRACO
KYFOAM 100 $7.89 $789.18 ARTISANCHINA
G10B1 240 $2.93 $702.77 ARTISANCHINA
G10B-1/8-10 2000 $0.19 $382.60 ARTISANCHINA
PARA-BLACK-30 30 $11.97 $359.24 ARTISANCHINA
DRA-HQNEEDLESET-6 20 $17.65 $353.00 The Tool Group
DRA-NEEDLESET-6 30 $10.57 $317.10 The Tool Group
WA-EB-BLOOD 40 $7.37 $294.65 ARTISANCHINA
DRA-NEEDLEDIAMOND-6 10 $28.79 $287.90 The Tool Group
CRAZY-SCA-CORAL-BLACK 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-CORAL-BLUE 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-CORAL-GREEN 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-CORAL-PURPLE 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-CORAL-RED 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-GRADIENT-BLACK 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-GRADIENT-BLUE 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-GRADIENT-GREEN 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-GRADIENT-PURPLE 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-GRADIENT-RED 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-LINES-BLACK 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-LINES-BLUE 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-LINES-GREEN 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-LINES-PURPLE 10 $28.37 $283.66 IBN Supplies
CRAZY-SCA-LINES-RED 10 $28.37 $283.66 IBN Supplies
BUFF-BLACK-SCA 20 $11.60 $232.09 ARTISANCHINA
DRA-POCKETSCRIBE 20 $10.68 $213.60 The Tool Group
DRA-FILESET-16 4 $52.41 $209.64 The Tool Group
KMBJ-DERRACO 2 $100.94 $201.88 DERRACO
WA-EB-OLIVE 20 $8.77 $175.45 ARTISANCHINA
WA-EB-SANDAL 20 $8.77 $175.45 ARTISANCHINA
72BELTKIT-CUBI 1 $171.39 $171.39 —
PAD-SCOTCH-MED-125 350 $0.38 $134.02 ARTISANCHINA
CAM-WHITE-SCA 10 $13.02 $130.19 WANIYA
DRA-VICE-VACUUM-73 2 $62.38 $124.76 The Tool Group
CAM-NATURAL-SCA 10 $11.47 $114.73 WANIYA
KYFO1.5 16 $7.01 $112.24 ARTISANCHINA
HARDBRICK-25x115x230 30 $3.32 $99.60 Field Furnace Refactories
DRA-MESSURESET-6 2 $46.89 $93.78 The Tool Group
PARA-OLIVEGREEN-30 10 $5.39 $53.91 ARTISANCHINA
PARA-ORANGE-30 10 $5.39 $53.91 ARTISANCHINA
PARA-YELLOW-30 10 $5.39 $53.91 ARTISANCHINA
BRASS-PARABEAD-2 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-3 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-4 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-1 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-10 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-12 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-15 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-16 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-17 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-18 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-20 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-21 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-23 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-25 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-26 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-27 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-28 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-29 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-5 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-6 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-8 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-9 20 $2.66 $53.18 ARTISANCHINA
BRASS-PARABEAD-7 20 $2.64 $52.72 ARTISANCHINA
DRA-HANDYSANDER 10 $5.08 $50.80 The Tool Group
MAXI-AIRDEFENSE-PREFILTER 5 $6.00 $30.00 MAXISAFE
CAM-LIGHTBLUE-SCA 5 $5.80 $29.01 WANIYA
BOOK-9780486809427 1 $27.26 $27.26 Peribo Books
DRA-BRAD-SET7 2 $12.83 $25.66 The Tool Group
BOOK-9781785000218 1 $24.54 $24.54 Peribo Books
DRA-FILEHANDLE-150 7 $3.35 $23.45 The Tool Group
DRA-ACENTERPUNCH 2 $11.06 $22.12 The Tool Group
MAXI-AIRDEFENSE-SPARKARRESTOR 7 $2.20 $15.40 MAXISAFE
DRA-NEEDLE-TRIANGLE 1 $2.73 $2.73 The Tool Group
DRA-NEEDLE-SQUARE 1 $1.48 $1.48 The Tool Group
DRA-NEEDLE-FLAT 1 $1.35 $1.35 The Tool Group
DRA-NEEDLE-TAPER 1 $1.35 $1.35 The Tool Group
DRA-NEEDLE-HROUND 1 $1.35 $1.35 The Tool Group
G10BL-1/8-10 2000 $0.00 $0.00 ARTISANCHINA
G10O-1/8-10 2000 $0.00 $0.00 ARTISANCHINA
G10R-1/8-10 2000 $0.00 $0.00 ARTISANCHINA
G10TRQ-1/8-10 2000 $0.00 $0.00 ARTISANCHINA
G10Y-1/8-10 2000 $0.00 $0.00 ARTISANCHINA
BOOK-9780719844478 2 $0.00 $0.00 Peribo Books
BOOK-9781784944407 2 $0.00 $0.00 Peribo Books
BOOK-9780764349294 1 $0.00 $0.00 Peribo Books
BOOK-9781933502076 1 $0.00 $0.00 Peribo Books

Source: SQLite products table, populated from Cin7 ProductAvailability (OnOrder) and v2 Product (AverageCost).